Adding product to your cart
FOR BENELUX, GERMANY / AUSTRIA PURCHASES: CONTACT info@spiritofturtle.com
FOR OTHER COUNTRIES CHECK: official Merging NADAC distributor list.
Model: IOC-ANUBIS-PRO (SPS)
NOTE: SPECIAL DISCOUNTS DO NOT APPLY FOR MERGING TECHNOLOGIES PRODUCTS
Merging’s 30 years of developments are all concentrated into the Anubis. This compact AD/DA is unique in its configurability to perform your mission without changing the hardware. Included is our new 32bit dual PreAmp topology, incredible headphone amps, D/A converters derived from our years of audiophile experience, all combined with a powerful low-latency mixing engine evolved from our 25 years of DAW design.
Uniquely Modular by Software, Anubis is truly ONE OF A KIND.
Anubis has two variants: MERGING+ANUBIS and MERGING+ANUBIS SPS. SPS offers an additional network connection for either redundancy or to eliminate an external switch, while Anubis offers an EtherCon connector for extra connectivity reliability. Your choice of model depends on your usage profile. As with other Merging products, both versions are offered in Pro or Premium. If 192kHz is the limit for you, go for Pro. If you are into true Hi-Res Audio and work in DXD/384kHz or in DSD, you will need Premium.
Whichever flavor you choose, you get the same beautiful unibody case crafted from a single piece of aluminium with the same multi-touch display with all the same control possibilities. ONE OF A KIND – whatever the flavor.
MICROPHONE INPUTS 1-2 (COMBO) | |
---|---|
Connector Type | Combo Locking Neutrik XLR / TRS |
Dynamic Range Mic / Mic Boost | 137 dB / 128 dB (A-weighted, typ.) |
Max Input level Mic Pad / Mic / Mic Boost | +24 dBu / +12 dBu / +0 dBu |
Frequency response +0/-0.2dB @ fs = 48 kHz | 9 Hz – 22 kHz |
Frequency response +0/-3dB @ fs = 96 kHz | 9 Hz – 46 kHz |
Frequency response +0/-3dB @ fs = 192 kHz | 11 Hz – 94 kHz |
THD+N Preamp + A/D 1kHz @ 0 dBFS | < -110 dB (0.0003%) |
Interchannel Crosstalk @ 1kHz | < -130 dB |
Equivalent Input Noise Mic / Mic Boost (150Ω Source) | < -125 dBu / -128 dBu (A-weighted, typ.) |
Common Mode Rejection Rate (20 Hz – 20 kHz) | > 80 dB |
Input Impedance (Differential) | ~ 10kΩ |
Gain Range (Software controlled) | 0 dB to +66 dB |
Gain Step Coarse / Fine | 0.5 dB / 0.1 dB |
Phantom Power (Software Switchable Per Channel) | +48V |
Phase Reverse (Software Switchable Per Channel) | Yes |
Low Cut filter (Software Switchable Per Channel) | -12 dB/octave, 80 Hz |
5° low-end in-channel Ø deviation pt: Mic | 9 Hz |
Interchannel phase 10 Hz - 100 kHz | < ±2° |
LINE INPUTS 1-2 (COMBO) | |
---|---|
Connector Type | Combo Locking Neutrik XLR / TRS |
Dynamic Range, ref +24 dBu | 139 dB (A-weighted, typ.) |
Max Line Input Level | +24 dBu |
Input Impedance (Differential) | ~ 10kΩ |
THD+N Preamp + A/D 1kHz @ 0 dBFS | < - 104 dB (0.0006%) |
Interchannel Crosstalk @ 1kHz | < -140 dB |
Sensitivity Range for 0 dBFS (Software controlled) | +24 dBu to -42 dBu |
Common Mode Rejection Rate (20 Hz – 20 kHz) | > 80 dB |
5° low-end in-channel Ø deviation pt: Line | 9 Hz |
Interchannel phase 10 Hz - 100 kHz | < ±2° |
INSTRUMENTS / HI-Z & LINE INPUTS 3-4 | |
---|---|
Connector Type | ¼” TRS Female |
Dynamic Range, ref +18 dBu | 136 dB (A-weighted, typ.) |
Max Input Level | +18 dBu |
Input Impedance (Single ended / Differential) | ~ 1MΩ / ~ 2MΩ |
Gain Range (Software controlled) | 0 dB to +66 dB |
THD+N Preamp + A/D 1kHz @ 0 dBFS | < - 111 dB (0.0003%) |
Interchannel Crosstalk @ 1kHz | < -150 dB |
Sensitivity Range for 0 dBFS (software controlled) | +18 dBu to -48 dBu |
Common Mode Rejection Rate (20 Hz – 20 kHz) | > 70 dB |
5° low-end in-channel Ø deviation pt: Inst/Line | 2 Hz |
Interchannel phase 10 Hz - 100 kHz | < ±1° |
MAIN OUTPUTS 1-2 | |
---|---|
Connector Type | Neutrik XLR Male |
Dynamic Range | 123 dB (A-weighted, typ.) |
Max output Level (Differential / Single ended) | +24 dBu (12.2 Vrms) / +18 dBu (6.1 Vrms) |
Frequency response +0/-0.2dB @ fs = 48 kHz | 6 Hz – 22 kHz |
Frequency response +0/-3dB @ fs = 96 kHz | 2 Hz – 46 kHz |
Frequency response +0/-3dB @ fs = 192 kHz | 2 Hz – 92 kHz |
Output Impedance | < 70Ω |
THD+N 1 kHz @ 0 dBFS | < - 110 dB (0.0003%) |
Output Level Matching | ±0.01 dB |
Attenuation Range (Software controlled) | - ∞ dB to 0 dB |
Gain Step / Precision | 0.5 dB / ±0.05 dB |
LINE OUTPUTS 3-4 | |
---|---|
Connector Type | ¼” TRS Female |
Dynamic Range | 123 dB (A-weighted, typ.) |
Max output Level (Differential / Single ended) | +24 dBu (12.2 Vrms) / +18 dBu (6.1 Vrms) |
Output Impedance | < 70Ω |
THD+N 1 kHz @ 0 dBFS | < - 110 dB (0.0003%) |
Output Level Matching | ±0.01 dB |
Attenuation Range (Software controlled) | - ∞ dB to 0 dB |
Gain Step / Precision | 0.5 dB / ±0.05 dB |
HEADPHONES | |
---|---|
Headphone Jacks | 2 Independent ¼” TRS Female Stereo 6.3 mm |
Dynamic Range (A-weighted, typ.) High / Low | < -122 dB / - 117 dB |
Max output Level High / Low | 17.1 dBu / 7.8 dBu |
Frequency response +0/-0.2dB @ fs = 48 kHz | 6 Hz – 22 kHz |
Frequency response +0/-3dB @ fs = 96 kHz | 2 Hz – 46 kHz |
Frequency response +0/-3dB @ fs = 192 kHz | 2 Hz – 92 kHz |
Output Impedance | < 0.035Ω |
THD+N 1 kHz @ 0 dBFS High / Low | < -108 dB (0.00039%) / -110 dB (0.0003%) |
Attenuation Range (Software controlled) | - ∞ dB to 0 dB |
Gain Step / Precision | 0.5 dB / ±0.05 dB |
A/D – D/A CONVERSION | |
---|---|
Supported Sample Rates PRO | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz and 192 kHz |
Supported Sample Rates PREMIUM | 44.1 kHz up to 352.8 kHz (DXD), 384 kHz, DSD64, DSD128 & DSD256 |
Bit Depth Per Sample | 32 |
A/D Latency Sharp Short delay @ 44.1kHz to 96kHz | 5 samples |
A/D Latency Sharp Short delay @ 174.6kHz to 192kHz | 6 samples |
A/D Latency Sharp Short delay @ 352.8kHz to 384kHz | 7 samples |
D/A Latency Sharp @ 44.1kHz to 384kHz | 35 samples |
D/A Latency Slow @ 44.1kHz to 384kHz | 9 samples |
D/A Latency Apodizing @ 44.1kHz to 384kHz | 35 samples |
D/A Latency Brickwall @ 44.1kHz to 384kHz | 35 samples |
COMPLEMENTARY I/O | |
---|---|
RAVENNA/AES67 (Gigabit Ethernet) | Locking EtherCON compatible with standard RJ45 connectors |
Built-in Talkback microphone | Mono omnidirectional condenser capsule |
GPI/MIDI Input | ¼” TRS Female |
GPO/MIDI Output | ¼” TRS Female |
If you like this production, you also might like the following recordings hereunder in the Related products section.